Print Clear Filters
Release | Type | Reference | Area | Summary |
---|---|---|---|---|
943.32 | Change | GapK | Contacts | Added State and Country to PO Address. |
Summary: Added State and Country to PO Address. | ||||
940.12 | Change | Contacts | When selecting a Company or a Contact there is an option to see the address displayed in Google Maps. This defaults to off and the user can choose to turn it on. More... | |
Summary: When selecting a Company or a Contact there is an option to see the address displayed in Google Maps. This defaults to off and the user can choose to turn it on. More... | ||||
940.12 | Change | Contacts | You can now choose whether to display the Suburb on Companies and Contacts. Default is not to. More... | |
Summary: You can now choose whether to display the Suburb on Companies and Contacts. Default is not to. More... | ||||
921.09 | Issue | B#568 | Contacts | Issue some users with the Add Contact dialog not appearing immediately has been resolved. |
Summary: Issue some users with the Add Contact dialog not appearing immediately has been resolved. | ||||
920.04 | Issue | EC#5651 | Contacts | Information entered on Individual Contact Details screen is now persistent. |
Summary: Information entered on Individual Contact Details screen is now persistent. | ||||
918.08 | Issue | EC#5366 | Contacts | Changes to a company description now saves correctly |
Summary: Changes to a company description now saves correctly | ||||
912.05 | New Feature | ESR1234A.1 | Contacts | On the individual contact\\\'s details screen list all the companies the person is related to and in a new field show the relationship to each company. |
Summary: On the individual contact\\\'s details screen list all the companies the person is related to and in a new field show the relationship to each company. | ||||
851.2 | Issue | EC#4995 | Contacts | Fixed crash that occurred when trying to select a value from a lookup field on the Information tab while saving of the new contact record was still in progress. |
Summary: Fixed crash that occurred when trying to select a value from a lookup field on the Information tab while saving of the new contact record was still in progress. | ||||
851.0 | Issue | EC#4951 | Contacts | Added a new Information tab on Contact Groups. |
Summary: Added a new Information tab on Contact Groups. | ||||
848 | New Feature | EC#4749 | Contacts | New tab on Contact Groups to list contacts and their details for CRM purposes. Type, Number and Name is displayed by default. Additional details can be added by users as required. More... |
Summary: New tab on Contact Groups to list contacts and their details for CRM purposes. Type, Number and Name is displayed by default. Additional details can be added by users as required. More... | ||||
840.11 | Change | ESR1197A.3 | Contacts | Changed the label of field Home Phone to Other Phone. |
Summary: Changed the label of field Home Phone to Other Phone. | ||||
838.5 | Issue | EC#4658 | Contacts | Fixed error where the edit box linked to ‘Use Address’ was editable for all selections (but edits not saved). The field is now only editable when Use Address = Other Address. |
Summary: Fixed error where the edit box linked to ‘Use Address’ was editable for all selections (but edits not saved). The field is now only editable when Use Address = Other Address. | ||||
832 | Change | EC#3760 | Contacts | Removed Suburb field from Company details tab. Concatenated data to the City field. |
Summary: Removed Suburb field from Company details tab. Concatenated data to the City field. | ||||
823.58 | Issue | EC#4379 | Contacts | Fixed issue where eTrack stopped responding when users tried to add contacts. |
Summary: Fixed issue where eTrack stopped responding when users tried to add contacts. |