Print Clear Filters
Release | Type | Reference | Area | Summary |
---|---|---|---|---|
959.9 | Issue | E#1151 | General | Resolved a timing issue that occurred when switching tabs causing the \'person / work mismatch while saving\' error or \'problem saving x and displaying y\' error. |
Summary: Resolved a timing issue that occurred when switching tabs causing the \'person / work mismatch while saving\' error or \'problem saving x and displaying y\' error. | ||||
958.46 | Issue | E#997 | General | Removed the highlight effect around selected cells as it was causing a persistent blue box to appear on other screens and applications that were not configured to \'stay on top\'. |
Summary: Removed the highlight effect around selected cells as it was causing a persistent blue box to appear on other screens and applications that were not configured to \'stay on top\'. | ||||
958.31 | Issue | E#1445 | General | More... |
Summary: More... | ||||
952.6 | Issue | E#1349 | General | figures entered with more than 2 decimal places are now rounded before saving to avoid discrepancies with calculations. More... |
Summary: figures entered with more than 2 decimal places are now rounded before saving to avoid discrepancies with calculations. More... | ||||
947 | New Feature | E#52 | General | Find dialog has Remember Type selection More... |
Summary: Find dialog has Remember Type selection More... | ||||
944.1 | Change | E#353 E#733 | General | Hid Contract Value on Project Tab as it was incorrectly showing Project Fee and also a security issue for some clients. |
Summary: Hid Contract Value on Project Tab as it was incorrectly showing Project Fee and also a security issue for some clients. | ||||
944.0 | Issue | E#764 | General | The Document subtabs have been changed from all being ‘Details’ to appropriate names. |
Summary: The Document subtabs have been changed from all being ‘Details’ to appropriate names. | ||||
943.58 | Issue | E#773 | General | A change has been made so Last modified date as displayed in the Status bar is only updated if a change has been made (previously it was each time the tab was accessed). |
Summary: A change has been made so Last modified date as displayed in the Status bar is only updated if a change has been made (previously it was each time the tab was accessed). | ||||
943.58 | New Feature | General | To drag and drop items in the tree you can display an Explore tab (that now doesn’t change). More... | |
Summary: To drag and drop items in the tree you can display an Explore tab (that now doesn’t change). More... | ||||
943.58 | New Feature | General | You can now view all changes to any item in the eTrack tree using the powerful Audit Trail feature, referred to as ‘History’ or ‘Feed’. More... | |
Summary: You can now view all changes to any item in the eTrack tree using the powerful Audit Trail feature, referred to as ‘History’ or ‘Feed’. More... | ||||
943.56 | Issue | E#769 | General | The Fee Type selection on the Project Budget tab no longer overwrites the price. |
Summary: The Fee Type selection on the Project Budget tab no longer overwrites the price. | ||||
943.54 | Issue | E#515/E#714 | General | After creating a new project the Price Structure table now refreshes correctly to show the Stage. |
Summary: After creating a new project the Price Structure table now refreshes correctly to show the Stage. | ||||
943.5 | Issue | General | Fixed incorrect Active/Inactive symbols used in Instant find (top left search bar). | |
Summary: Fixed incorrect Active/Inactive symbols used in Instant find (top left search bar). | ||||
943.3 | Change | General | The Settings accessed via the cog icon top right has been re-laid out to use buttons not tabs. More... | |
Summary: The Settings accessed via the cog icon top right has been re-laid out to use buttons not tabs. More... | ||||
943.20 | New Feature | E#472 | General | Advanced Find implemented throughout eTrack. More... |
Summary: Advanced Find implemented throughout eTrack. More... | ||||
930.16 | Change | EC#5890 | General | Panel View has been switched off in the interest of stability. |
Summary: Panel View has been switched off in the interest of stability. | ||||
929.2 | Issue | EC#5876 | General | Fixed error that appeared when selecting an item from instant Find results. Results displayed are now limited to 300. |
Summary: Fixed error that appeared when selecting an item from instant Find results. Results displayed are now limited to 300. | ||||
929.01 | Issue | F9#04 | General | When creating a new Issue, Job, or Project, or adding a new Person or Client they will no longer be created or added as a Template. |
Summary: When creating a new Issue, Job, or Project, or adding a new Person or Client they will no longer be created or added as a Template. | ||||
923.01 | Change | F9#45 | General | When deleting items the confirmation dialog no longer pops up listing all Relationships that will be removed along with the deletion. |
Summary: When deleting items the confirmation dialog no longer pops up listing all Relationships that will be removed along with the deletion. | ||||
921.24 | Issue | B#606 | General | If error log is not active, a buffer of error log messages will be retained to provide more details for analysing errors without the overhead of a log file. |
Summary: If error log is not active, a buffer of error log messages will be retained to provide more details for analysing errors without the overhead of a log file. | ||||
921.02 | Issue | EC#5563 | General | In the main \'New\' menu, the \"Under |
Summary: In the main \'New\' menu, the \"Under | ||||
921.0 | Change | EC#5717 | General | Significant improvements made to log-on time |
Summary: Significant improvements made to log-on time | ||||
920.08 | Issue | EC#5722 | General | Both the Description box and Progress Notes box are now correctly displayed and scrolling is fully enabled. |
Summary: Both the Description box and Progress Notes box are now correctly displayed and scrolling is fully enabled. | ||||
920.04 | Issue | EC#5630 | General | Console Maintenance now executes successfully |
Summary: Console Maintenance now executes successfully | ||||
918.08 | Issue | EC#5450 | General | The issue with a default space in template fields such as the Client PO number field has been resolved. |
Summary: The issue with a default space in template fields such as the Client PO number field has been resolved. | ||||
915 | New Feature | EC#5312 | General | Added \\\'Find\\\' binoculars to the edit toolbar of the Description field to allow searching within the Description |
Summary: Added \\\'Find\\\' binoculars to the edit toolbar of the Description field to allow searching within the Description | ||||
914.06 | Issue | EC#5395 | General | Issue with logging in due to date format resolved |
Summary: Issue with logging in due to date format resolved | ||||
913.2 | Issue | EC#5294 | General | Edit > Delete fixed More... |
Summary: Edit > Delete fixed More... | ||||
913.06 | Issue | EC#5328 | General | Fixed error on Find function from a field. |
Summary: Fixed error on Find function from a field. | ||||
913.05 | Issue | EC#5294 | General | Fixed crash on delete item. |
Summary: Fixed crash on delete item. | ||||
912.08 | Issue | 1811kw2 | General | Fixed crash associated with Refresh function. |
Summary: Fixed crash associated with Refresh function. | ||||
912.01 | Issue | 1512kw5 | General | Fixed issue with incorrect numbering on Scope Changes. |
Summary: Fixed issue with incorrect numbering on Scope Changes. | ||||
912.01 | Issue | 2611kw1 | General | Removed Import Contacts option from Tools menu as has been replaced by Import Items. |
Summary: Removed Import Contacts option from Tools menu as has been replaced by Import Items. | ||||
912 | New Feature | 9115.jw11 | General | Added Logout option on the Help (?) menu. |
Summary: Added Logout option on the Help (?) menu. | ||||
911.5 | Issue | 1911kw1 | General | Added Logout button on the About screen. |
Summary: Added Logout button on the About screen. | ||||
911.5 | Issue | 9012.jw11 | General | Added grid lines to Schedule, Timesheet and Accounts screens and improved usability of Schedule. |
Summary: Added grid lines to Schedule, Timesheet and Accounts screens and improved usability of Schedule. | ||||
911.5 | Issue | 9091.jw1 | General | Fixed Outline Numbering so the parent number is not duplicated. |
Summary: Fixed Outline Numbering so the parent number is not duplicated. | ||||
911.5 | Issue | 9110.jw8 | General | Clean up of the New button at the top left of the screen and the right click New menu. |
Summary: Clean up of the New button at the top left of the screen and the right click New menu. | ||||
911.5 | Issue | EC#5258 | General | Added ability to enable folders under projects and documents under stages. |
Summary: Added ability to enable folders under projects and documents under stages. | ||||
861.6 | Change | none | General | Updated error reporting to be compatible with new email provider and added return email address of sender to report details. |
Summary: Updated error reporting to be compatible with new email provider and added return email address of sender to report details. | ||||
860.1 | Issue | EC#5180 | General | Linked the Resolved By field on Issues tab to the resource group for current staff. |
Summary: Linked the Resolved By field on Issues tab to the resource group for current staff. | ||||
856.5 | Issue | EC#5147 | General | The conflict dialog has been hidden. More... |
Summary: The conflict dialog has been hidden. More... | ||||
854.8 | New Feature | EC#5106 | General | Created new option so that a stage created on a project will default to the stage name of the template rather than \'New Stage\'. More... |
Summary: Created new option so that a stage created on a project will default to the stage name of the template rather than \'New Stage\'. More... | ||||
854.11 | Issue | SVT#1080 | General | Made changes to reduce the number of overwrite messages appearing when not required. |
Summary: Made changes to reduce the number of overwrite messages appearing when not required. | ||||
853.1 | Change | EC#5076 | General | Fixed crash when creating a new item in the tree under an item listed in the Find Results. |
Summary: Fixed crash when creating a new item in the tree under an item listed in the Find Results. | ||||
853.0 | Change | EC#5067 | General | Tidied up various configuration options and settings and tightened security in regards to access to delete functions. More... |
Summary: Tidied up various configuration options and settings and tightened security in regards to access to delete functions. More... | ||||
853.0 | Issue | EC#5062 | General | Sort in the tree in now functioning again. |
Summary: Sort in the tree in now functioning again. | ||||
852.0 | Issue | EC#5031 | General | Fixed crash when tree item has no children as seen when creating contacts under a new company or tasks under a new stage. |
Summary: Fixed crash when tree item has no children as seen when creating contacts under a new company or tasks under a new stage. | ||||
851.8 | Issue | Midas#045 | General | Improved performance of the tree when expanding items with a large number of entries such as a Client list. |
Summary: Improved performance of the tree when expanding items with a large number of entries such as a Client list. | ||||
848.4 | Change | EC#4788 | General | Added Refresh button to custom register tabs so user can update to reflect changes made. More... |
Summary: Added Refresh button to custom register tabs so user can update to reflect changes made. More... | ||||
846.26 | Change | S093 | General | Added Copy, Paste and Cut functions to the right-click menu for grids and fields throughout eTrack and Copy/Paste for checklist items. More... |
Summary: Added Copy, Paste and Cut functions to the right-click menu for grids and fields throughout eTrack and Copy/Paste for checklist items. More... | ||||
840.6 | Change | EC#4782 | General | Name fields such as Client and Owner now display names in First Name Surname format (previously was Surname, First Name) |
Summary: Name fields such as Client and Owner now display names in First Name Surname format (previously was Surname, First Name) | ||||
840.5 | Issue | EC#4780 | General | Added vertical scroll bar to Stage Details tab. |
Summary: Added vertical scroll bar to Stage Details tab. | ||||
838.17 | Change | EC#4285 | General | New Help links. More... |
Summary: New Help links. More... | ||||
833 | Change | EC#4190 | General | All Details screens now have a rich text editing ribbon |
Summary: All Details screens now have a rich text editing ribbon | ||||
833 | Issue | EC#4466 | General | Fixed display issue where Price Structure table could not be seen on small screens such as on small laptops. |
Summary: Fixed display issue where Price Structure table could not be seen on small screens such as on small laptops. | ||||
823.26 | Issue | EC#3751 | General | Warning message is displayed when user clicks Clear Login on Person Details |
Summary: Warning message is displayed when user clicks Clear Login on Person Details | ||||
822.09 | Change | none | General | Date Types More... |
Summary: Date Types More... | ||||
822.09 | Issue | EC#3908 | General | Improved the functioning of Information Item date fields More... |
Summary: Improved the functioning of Information Item date fields More... | ||||
820.03 | Change | EC#4126 | General | Increase field size of Acronym field to 6 characters |
Summary: Increase field size of Acronym field to 6 characters | ||||
819.01 | Issue | EC#4138 | General | Can now forward delete text using the Delete keyboard key in Notes and Description fields. |
Summary: Can now forward delete text using the Delete keyboard key in Notes and Description fields. | ||||
819.01 | Issue | EC#4145 | General | Text entered as the Description on Contact Group and Resource Group tabs now saves correctly |
Summary: Text entered as the Description on Contact Group and Resource Group tabs now saves correctly | ||||
816.14 | Issue | EC#3946 | General | Items in Assign To table on Stage Details visible when using resolution with height of 768 More... |
Summary: Items in Assign To table on Stage Details visible when using resolution with height of 768 More... |