Print Clear Filters
Release | Type | Reference | Area | Summary |
---|---|---|---|---|
962.15 | Issue | E#1060 | Project Details | Fixed issue that was preventing an assigned role from being removed even though it had no timesheets booked. |
Summary: Fixed issue that was preventing an assigned role from being removed even though it had no timesheets booked. | ||||
958.0 | Issue | E#334 | Project Details | When an item is added to the timesheet the parent is calculated instead of using stored parent. This resolves the issue where parent shown in the timesheet is blank or wrong because the stored parent had not been refreshed. |
Summary: When an item is added to the timesheet the parent is calculated instead of using stored parent. This resolves the issue where parent shown in the timesheet is blank or wrong because the stored parent had not been refreshed. | ||||
952.2 | New Feature | E#1343 | Project Details | When creating a project, there is now the option to prompt for a filepath to the Project folder. More... |
Summary: When creating a project, there is now the option to prompt for a filepath to the Project folder. More... | ||||
947.1 | New Feature | E#1126 | Project Details | Project Unique Numbering More... |
Summary: Project Unique Numbering More... | ||||
944.2 | New Feature | E#824 | Project Details | Mandatory fields are available on the project screen. Please contact eTrack if required. |
Summary: Mandatory fields are available on the project screen. Please contact eTrack if required. | ||||
930.11 | Issue | EC#5455 | Project Details | The correct relationship is created when an individual contact is selected as the Client on a project |
Summary: The correct relationship is created when an individual contact is selected as the Client on a project | ||||
927.07 | Issue | EC#5919 | Project Details | Issue some clients were encountering with fields being deleted from the Time + Expense Custom tab upon opening it has been resolved. |
Summary: Issue some clients were encountering with fields being deleted from the Time + Expense Custom tab upon opening it has been resolved. | ||||
921.20 | Issue | EC#5792 | Project Details | Issue with a new Project being related twice to the Project Group has been resolved. |
Summary: Issue with a new Project being related twice to the Project Group has been resolved. | ||||
921.04 | Change | EC#5739 | Project Details | Changes to Stage Summary table on a project More... |
Summary: Changes to Stage Summary table on a project More... | ||||
921.03 | Issue | EC#5462 | Project Details | Changes have been made to the \'Contacts and Contractors\' table on a project More... |
Summary: Changes have been made to the \'Contacts and Contractors\' table on a project More... | ||||
921.02 | Issue | EC#5467 | Project Details | Security Group permission #64 now allows editing of the assignee table on stages regardless of other read only settings |
Summary: Security Group permission #64 now allows editing of the assignee table on stages regardless of other read only settings | ||||
919.04 | Issue | EC#5291 | Project Details | Project site address now saves correctly |
Summary: Project site address now saves correctly | ||||
918.08 | Issue | EC#5304 | Project Details | Accounts report tab on a Project/Job correctly shows Unbilled Charge rather than WIP More... |
Summary: Accounts report tab on a Project/Job correctly shows Unbilled Charge rather than WIP More... | ||||
918.08 | Issue | EC#5353 | Project Details | In the Project Budget tab summary, the Variation total now excludes the price of Sub-Consultants. |
Summary: In the Project Budget tab summary, the Variation total now excludes the price of Sub-Consultants. | ||||
918.08 | Issue | EC#5444 | Project Details | A new Prospect under CRM can now have values. |
Summary: A new Prospect under CRM can now have values. | ||||
918.08 | New Feature | EC#5354 | Project Details | Project Budget tab has new fields to separately show sub-consultant and expense totals for the project. |
Summary: Project Budget tab has new fields to separately show sub-consultant and expense totals for the project. | ||||
916.03 | Issue | EC#5363 | Project Details | Access when creating new Projects granted More... |
Summary: Access when creating new Projects granted More... | ||||
914.08 | Issue | EC#5465 | Project Details | Issue with writing over of an empty project address resolved |
Summary: Issue with writing over of an empty project address resolved | ||||
912.06 | New Feature | Scenario61 | Project Details | Mandatory fields. More... |
Summary: Mandatory fields. More... | ||||
912.05 | Issue | 2912kw1 | Project Details | Fixed issue where new projects were not related to groups according to default selections in the project template. |
Summary: Fixed issue where new projects were not related to groups according to default selections in the project template. | ||||
912.03 | Issue | 812kw4 | Project Details | Fixed various issues with multi currency function. More... |
Summary: Fixed various issues with multi currency function. More... | ||||
911.5 | Issue | 312kw2 | Project Details | Users can now edit the Type dropdown in the multi contact table of the Project tab, even if the rest of the tab is read only. |
Summary: Users can now edit the Type dropdown in the multi contact table of the Project tab, even if the rest of the tab is read only. | ||||
860.4 | Issue | SVT#622 / SVT#1119 | Project Details | Corrected the calculation for WIP shown on the Opportunity Details tab that was incorrectly being restricted to only approved WIP. Also fixed so the value refreshes when changes are made. |
Summary: Corrected the calculation for WIP shown on the Opportunity Details tab that was incorrectly being restricted to only approved WIP. Also fixed so the value refreshes when changes are made. | ||||
847.0 | Issue | GB#78 | Project Details | Fixed issue where changing project status caused the project to appear in both the new and existing project group. |
Summary: Fixed issue where changing project status caused the project to appear in both the new and existing project group. | ||||
847.0 | Issue | none | Project Details | Made multi contact list editable by all users even if their security group allows read only access to this screen. |
Summary: Made multi contact list editable by all users even if their security group allows read only access to this screen. | ||||
846.25 | New Feature | EC#4869 | Project Details | Added feature to allow Status Prefix to be included in the Project Number, Job Number, Opportunity Number etc More... |
Summary: Added feature to allow Status Prefix to be included in the Project Number, Job Number, Opportunity Number etc More... | ||||
838.12 | Issue | EC#4714 | Project Details | Fixed issue where Client field on a project was being cleared after visiting the Budget tab. |
Summary: Fixed issue where Client field on a project was being cleared after visiting the Budget tab. | ||||
817.01 | Issue | EC#3813 | Project Details | In the Contacts list on Project Details, Individual and Company contacts now display without the parent. An Individual under a company shows parent company in brackets. |
Summary: In the Contacts list on Project Details, Individual and Company contacts now display without the parent. An Individual under a company shows parent company in brackets. | ||||
817.01 | Issue | EC#3930 | Project Details | On the Contacts list on Projects Details, can now add all contact types ie: Individual, Company and Individual under Company via both Find and drag and drop. |
Summary: On the Contacts list on Projects Details, can now add all contact types ie: Individual, Company and Individual under Company via both Find and drag and drop. | ||||
812.15 | Issue | EC#3663 | Project Details | Correct expenses displayed in Budget More... |
Summary: Correct expenses displayed in Budget More... |