Print Clear Filters
Release | Type | Reference | Area | Summary |
---|---|---|---|---|
948.0 | Change | E#519 | Security | Increased security of access to items in the tree. More... |
Summary: Increased security of access to items in the tree. More... | ||||
946 | Issue | E#519 | Security | Prevented Explore in tree that could be a security risk More... |
Summary: Prevented Explore in tree that could be a security risk More... | ||||
940.12 | Change | Security | Every Person, every Document and every Email can now have an “Access Level” that is a simple Integer. More... | |
Summary: Every Person, every Document and every Email can now have an “Access Level” that is a simple Integer. More... | ||||
854.4 | Change | EC#5067 | Security | Re-enabled override of Admin Delete Protected items for Administrator security group. |
Summary: Re-enabled override of Admin Delete Protected items for Administrator security group. | ||||
853.3 | Change | W194 | Security | Added new security group permission #204 Write Access to Dashboards to control which user groups can edit dashboard settings. |
Summary: Added new security group permission #204 Write Access to Dashboards to control which user groups can edit dashboard settings. | ||||
840.6 | Issue | EC#4600 | Security | Turn ON Type Setting #19 Hide Active Checkbox in Item Details for Person and Role |
Summary: Turn ON Type Setting #19 Hide Active Checkbox in Item Details for Person and Role | ||||
838.5 | Issue | EC#4578 | Security | Fixed bug where new security groups became orphaned. |
Summary: Fixed bug where new security groups became orphaned. | ||||
837.21 | Change | EC#4640 | Security | Add new permission to allow users to edit Timesheet Activities. More... |
Summary: Add new permission to allow users to edit Timesheet Activities. More... | ||||
834.04 | Issue | EC#4527 | Security | Fixed issue where 'user' security group users could not tick checklist items or input details on new expenses even though the correct permissions were on. |
Summary: Fixed issue where 'user' security group users could not tick checklist items or input details on new expenses even though the correct permissions were on. | ||||
823.26 | Issue | EC#3945 | Security | Removed access to view cost rates in reports for users without permission More... |
Summary: Removed access to view cost rates in reports for users without permission More... | ||||
819 | Issue | EC#4012 | Security | Enable type setting control of new and delete for construction registers More... |
Summary: Enable type setting control of new and delete for construction registers More... | ||||
816.03 | Issue | EC#4080 | Security | The Standard Time/Activity Report will only display the charge rates if user Security Group setting #4 (access labour charges) is set. |
Summary: The Standard Time/Activity Report will only display the charge rates if user Security Group setting #4 (access labour charges) is set. |