Print Clear Filters
Release | Type | Reference | Area | Summary |
---|---|---|---|---|
962.4 | Issue | E#1064 | Removed \\\\\\\'Preview List\\\\\\\' view option. This is a temporary measure as was causing display issues. It will be fully enhanced and reinstated in a future release. | |
Summary: Removed \\\\\\\'Preview List\\\\\\\' view option. This is a temporary measure as was causing display issues. It will be fully enhanced and reinstated in a future release. | ||||
962.15 | Issue | E#1060 | Project Details | Fixed issue that was preventing an assigned role from being removed even though it had no timesheets booked. |
Summary: Fixed issue that was preventing an assigned role from being removed even though it had no timesheets booked. | ||||
959.9 | Issue | E#1151 | General | Resolved a timing issue that occurred when switching tabs causing the \'person / work mismatch while saving\' error or \'problem saving x and displaying y\' error. |
Summary: Resolved a timing issue that occurred when switching tabs causing the \'person / work mismatch while saving\' error or \'problem saving x and displaying y\' error. | ||||
959.5 | Issue | E#1089 | Schedule | Fixed issue where opening a project in the Schedule resulted in staff, who were not assigned but had booked hours in the Timesheet, to become assigned even when the Auto Assign setting was off. More... |
Summary: Fixed issue where opening a project in the Schedule resulted in staff, who were not assigned but had booked hours in the Timesheet, to become assigned even when the Auto Assign setting was off. More... | ||||
959.3 | Issue | E#1535 | Reports | Improved the way report Filters work. More... |
Summary: Improved the way report Filters work. More... | ||||
958.46 | Issue | E#1516 | Timesheets | When selecting a Task in the timesheet the correct rate now defaults. If the person is already assigned then the assigned rate is used. If the person is not assigned their Default Role is used, provided it exists in the rate set for that work. |
Summary: When selecting a Task in the timesheet the correct rate now defaults. If the person is already assigned then the assigned rate is used. If the person is not assigned their Default Role is used, provided it exists in the rate set for that work. | ||||
958.46 | Issue | E#1519 | Notes | Fixed error that occurred in Notes when pressing |
Summary: Fixed error that occurred in Notes when pressing | ||||
958.46 | Issue | E#997 | General | Removed the highlight effect around selected cells as it was causing a persistent blue box to appear on other screens and applications that were not configured to \'stay on top\'. |
Summary: Removed the highlight effect around selected cells as it was causing a persistent blue box to appear on other screens and applications that were not configured to \'stay on top\'. | ||||
958.31 | Issue | E#1445 | General | More... |
Summary: More... | ||||
958.3 | Issue | E#1382 | Updated the code that searches for items to reference to emails so it does not drill down through branches in the tree that are not relevant as that can result in incorrect references being created. | |
Summary: Updated the code that searches for items to reference to emails so it does not drill down through branches in the tree that are not relevant as that can result in incorrect references being created. | ||||
958.29 | Issue | E#1425 | Timesheets | Fixed issue in the timesheet where the parent of the work item was incorrectly displayed (until the screen was refreshed). |
Summary: Fixed issue in the timesheet where the parent of the work item was incorrectly displayed (until the screen was refreshed). | ||||
958.25 | Issue | E#1487 | Settings | Fixed an error where edits to one user\'s settings were saved to another user\'s account - this occurred via the main Settings screen (admin access only). More... |
Summary: Fixed an error where edits to one user\'s settings were saved to another user\'s account - this occurred via the main Settings screen (admin access only). More... | ||||
958.17 | Issue | E#1465 | Timesheets | In Eng databases, when a task is selected on the Add Entry dialog, Rate Type is set to the rate of the task if the person is assigned to it. If the person is not assigned then Rate Type is set to the person\'s Default Role. |
Summary: In Eng databases, when a task is selected on the Add Entry dialog, Rate Type is set to the rate of the task if the person is assigned to it. If the person is not assigned then Rate Type is set to the person\'s Default Role. | ||||
958.15 | Issue | E#1126 | Documents | Fixed \'project unique numbering\' used for documents so that document numbers are not skipped, repeated or re-used. |
Summary: Fixed \'project unique numbering\' used for documents so that document numbers are not skipped, repeated or re-used. | ||||
958.15 | Issue | E#1448 | Invoices | Fixed an error in the invoice export where partially invoiced expenses were getting exported with full expense charge rather than just the invoiced amount. |
Summary: Fixed an error in the invoice export where partially invoiced expenses were getting exported with full expense charge rather than just the invoiced amount. | ||||
958.10 | Issue | E#1435 | Timesheets | Changed Timesheet save of ETC so it is done as soon as edits are made rather than when leaving the screen. This should prevent loss of ETC if eTrack is closed unexpectedly after having entered hours. Hours were already being saved immediately. |
Summary: Changed Timesheet save of ETC so it is done as soon as edits are made rather than when leaving the screen. This should prevent loss of ETC if eTrack is closed unexpectedly after having entered hours. Hours were already being saved immediately. | ||||
958.0 | Issue | E#334 | Project Details | When an item is added to the timesheet the parent is calculated instead of using stored parent. This resolves the issue where parent shown in the timesheet is blank or wrong because the stored parent had not been refreshed. |
Summary: When an item is added to the timesheet the parent is calculated instead of using stored parent. This resolves the issue where parent shown in the timesheet is blank or wrong because the stored parent had not been refreshed. | ||||
957 | Issue | E#378 | Tree | Fixed error that occurred when deleting a relationship (in order to delete all items under it). |
Summary: Fixed error that occurred when deleting a relationship (in order to delete all items under it). | ||||
956.0 | Issue | E#672 | Budget | Fixed issues with contract fee and %based stage price calculations. Also disabled the old %based stage price formula. More... |
Summary: Fixed issues with contract fee and %based stage price calculations. Also disabled the old %based stage price formula. More... | ||||
954.2 | Issue | E#1107 | Tree | Prevented drag/drop of an item to navigation bar if the item cannot be related to it. This was causing the nav bar name to change to the item name. |
Summary: Prevented drag/drop of an item to navigation bar if the item cannot be related to it. This was causing the nav bar name to change to the item name. | ||||
954.2 | Issue | E#256 | Tree | Removed sort from right-click menu for Favourites since sorting functionality is not supported for favourites. The ability to re-order favourites is still available via shift up/down keystrokes. |
Summary: Removed sort from right-click menu for Favourites since sorting functionality is not supported for favourites. The ability to re-order favourites is still available via shift up/down keystrokes. | ||||
954.0 | Issue | E#1309 | Info Items | The user icon now redirects to the person details screen. It had been trying to load a \'home page\' that is still under development so caused an error. |
Summary: The user icon now redirects to the person details screen. It had been trying to load a \'home page\' that is still under development so caused an error. | ||||
954.0 | Issue | E#366 | Settings | Disabled the \'expandable\' setting. Designed to keep sections of the tree expanded as in v8. To have multiple navigation sections expanded at the same time, use the Pin function. |
Summary: Disabled the \'expandable\' setting. Designed to keep sections of the tree expanded as in v8. To have multiple navigation sections expanded at the same time, use the Pin function. | ||||
953.1 | Issue | E#1265 | Reports | Removed hard-coded header from Actual Expenses report so it can be edited by users via the Header tab of the Report Details screen. |
Summary: Removed hard-coded header from Actual Expenses report so it can be edited by users via the Header tab of the Report Details screen. | ||||
952.6 | Issue | E#1334 | Invoices | On the Invoices screen, right-click > Clear Date now only applies to Date Paid. This resolves an error in the Xero export caused by Invoice Date being cleared. |
Summary: On the Invoices screen, right-click > Clear Date now only applies to Date Paid. This resolves an error in the Xero export caused by Invoice Date being cleared. | ||||
952.6 | Issue | E#1349 | General | figures entered with more than 2 decimal places are now rounded before saving to avoid discrepancies with calculations. More... |
Summary: figures entered with more than 2 decimal places are now rounded before saving to avoid discrepancies with calculations. More... | ||||
952.3 | Issue | E#1356 | Invoices | Improved stability of Invoice Export so that links to Expenses are correct |
Summary: Improved stability of Invoice Export so that links to Expenses are correct | ||||
952.3 | Issue | E#429 | Invoices | Updated processing to improve load time and correctness on the Invoices screen when loading invoices for a staff member or client |
Summary: Updated processing to improve load time and correctness on the Invoices screen when loading invoices for a staff member or client | ||||
952.3 | Issue | E#560 | Accounts | Improved stability of Accounts by preventing the Fee Type being changed between Fixed Price and Time Based if an Invoice Entry has been created. |
Summary: Improved stability of Accounts by preventing the Fee Type being changed between Fixed Price and Time Based if an Invoice Entry has been created. | ||||
952.2 | Issue | Schedule | The Schedule Resource View \"Weekend Days\" now match the schedule and pan correctly. | |
Summary: The Schedule Resource View \"Weekend Days\" now match the schedule and pan correctly. | ||||
952.1 | Issue | E#1326 | Reports | The Resource Group filter on the Time and Expense report now defaults to \'none\' which means no filter is applied ie. all resource groups are included in results. |
Summary: The Resource Group filter on the Time and Expense report now defaults to \'none\' which means no filter is applied ie. all resource groups are included in results. | ||||
952.1 | Issue | E#462 | Expenses/Disbursements | Expenses totals now exclude GST / Tax. |
Summary: Expenses totals now exclude GST / Tax. | ||||
952.0 | Issue | E#1084 | Reports | Fixed issue where an information item field added to a report was not displaying the correct data. |
Summary: Fixed issue where an information item field added to a report was not displaying the correct data. | ||||
952.0 | Issue | E#1160 | Reports | Fixed issue where sometimes the grouping header columns are too narrow making the text unreadable. |
Summary: Fixed issue where sometimes the grouping header columns are too narrow making the text unreadable. | ||||
952.0 | Issue | E#1249 | Reports | Fixed issue with report grouping where sometimes there were multiple groups for the same item. |
Summary: Fixed issue with report grouping where sometimes there were multiple groups for the same item. | ||||
951.3 | Issue | E#1140 | Fixed the send email code that was removing inline image data | |
Summary: Fixed the send email code that was removing inline image data | ||||
951.3 | Issue | E#1141 | Remove odd characters in emails The UTF-8 charset attribute to avoid issues with unsupported characters, that results in diamond question mark symbols displayed used instead. | |
Summary: Remove odd characters in emails The UTF-8 charset attribute to avoid issues with unsupported characters, that results in diamond question mark symbols displayed used instead. | ||||
951.3 | Issue | E#1244 | Fixed crash on Email File button | |
Summary: Fixed crash on Email File button | ||||
951.3 | Issue | E#1289 | Resolved where Sent emails date was set to \"30/12/1899 11:00:00 AM\" due to new version of MAPI component changing it\'s default date behavior. | |
Summary: Resolved where Sent emails date was set to \"30/12/1899 11:00:00 AM\" due to new version of MAPI component changing it\'s default date behavior. | ||||
951.3 | Issue | E#1293 | Timesheets | Fixed glitches in timesheet. More... |
Summary: Fixed glitches in timesheet. More... | ||||
951.3 | Issue | E#1296 | Resolved emails being stuck in outbox | |
Summary: Resolved emails being stuck in outbox | ||||
951.3 | Issue | E#1317 | Fix for Outlook RTF emails not displaying | |
Summary: Fix for Outlook RTF emails not displaying | ||||
951.3 | Issue | E#1317 | Update the email body with \"healed\" RTF, so that reply, forward will pickup the corrected format | |
Summary: Update the email body with \"healed\" RTF, so that reply, forward will pickup the corrected format | ||||
951.1 | Issue | E#1274 | Timesheets | he Add Entry dialog will only show the timesheet person\\\'s assigned tasks if setting #205 Access to add task (eng) is OFF |
Summary: he Add Entry dialog will only show the timesheet person\\\'s assigned tasks if setting #205 Access to add task (eng) is OFF | ||||
951.0 | Issue | E#1260 | Reports | Fixed an error where some disbursement costs and sub-consultant costs were being included in the other total. |
Summary: Fixed an error where some disbursement costs and sub-consultant costs were being included in the other total. | ||||
950.8 | Issue | E#920 | Support for emails that have emails as an attachment. More... | |
Summary: Support for emails that have emails as an attachment. More... | ||||
950.6 | Issue | E#1114 | Documents | Fixed various issues with manipulating documents. More... |
Summary: Fixed various issues with manipulating documents. More... | ||||
950.3 | Issue | E#1114 | Documents | Disable Cut, Copy and Move To for revisions |
Summary: Disable Cut, Copy and Move To for revisions | ||||
950.28 | Issue | E#359 | The print function has been completely replaced. More... | |
Summary: The print function has been completely replaced. More... | ||||
950.2 | Issue | E#1114 | File Management | Added File Operations and File Path information to File Management settings |
Summary: Added File Operations and File Path information to File Management settings | ||||
950.19 | Issue | E#1294 | Performance | Fixed a Performance issue when create a new Contact with the \"New Contact\" button |
Summary: Fixed a Performance issue when create a new Contact with the \"New Contact\" button | ||||
950.14 | Issue | E#1144 | Timesheets | Fixed Timesheet error and problems with display of time that were being caused by an auto refresh after entering time. |
Summary: Fixed Timesheet error and problems with display of time that were being caused by an auto refresh after entering time. | ||||
950.12 | Issue | E#744 | Reports | Fixed display issue where the \\\'standard\\\' Case Notes Report was showing HTML coding amongst the note text. |
Summary: Fixed display issue where the \\\'standard\\\' Case Notes Report was showing HTML coding amongst the note text. | ||||
949 | Issue | E#1200 | Timesheets | Timesheet Status email notification More... |
Summary: Timesheet Status email notification More... | ||||
948.9 | Issue | E#790 | Expenses/Disbursements | Person Expenses tab More... |
Summary: Person Expenses tab More... | ||||
948.5 | Issue | E#1006 | Invoices | Changed the Tax calculation to use the expense Cost amount. It was previously, incorrectly, using the Charge amount. |
Summary: Changed the Tax calculation to use the expense Cost amount. It was previously, incorrectly, using the Charge amount. | ||||
948.5 | Issue | E#1006 | Invoices | Supplier Invoice tax and total calculation More... |
Summary: Supplier Invoice tax and total calculation More... | ||||
948.5 | Issue | E#1114 | Documents | Documents move and copy corrections (including copy revision) More... |
Summary: Documents move and copy corrections (including copy revision) More... | ||||
948.4 | Issue | E#355 | Invoices | Invoice Percent Calculation More... |
Summary: Invoice Percent Calculation More... | ||||
948.12 | Issue | E#1012 | Transmittals | Transmittals More... |
Summary: Transmittals More... | ||||
948.12 | Issue | E#1245 | Notes | Progress Notes Spellcheck and Editing tools More... |
Summary: Progress Notes Spellcheck and Editing tools More... | ||||
948.10 | Issue | E#1048 | Timesheets | ‘Update Timesheet Status’ utility skips over empty timesheet weeks More... |
Summary: ‘Update Timesheet Status’ utility skips over empty timesheet weeks More... | ||||
948 | Issue | E#1098 | Utilities | Recycle Bin changes More... |
Summary: Recycle Bin changes More... | ||||
947.33 | Issue | E#1164 | Accounts | Prebill and Adjustment Type displayed. More... |
Summary: Prebill and Adjustment Type displayed. More... | ||||
947.25 | Issue | E#631 | Reports | Fixed issue with printing and exporting where the last few rows of data where missing in some cases. |
Summary: Fixed issue with printing and exporting where the last few rows of data where missing in some cases. | ||||
947.25 | Issue | E#631 | Utilities | Print / Export to PDF More... |
Summary: Print / Export to PDF More... | ||||
947.24 | Issue | E#111 | Notes | Notify button on Progress Notes More... |
Summary: Notify button on Progress Notes More... | ||||
947.20 | Issue | E#1083 | Timesheets | Timesheet Robustness Improvements More... |
Summary: Timesheet Robustness Improvements More... | ||||
947.2 | Issue | E#460 | Invoices | E#460 Invoice Due Date and Days Overdue More... |
Summary: E#460 Invoice Due Date and Days Overdue More... | ||||
947.15 | Issue | E#351 | Schedule | Fixed error that occurred when switching views using the \'Details\' and \'Schedule\' buttons in the Schedule. |
Summary: Fixed error that occurred when switching views using the \'Details\' and \'Schedule\' buttons in the Schedule. | ||||
946.4 | Issue | E#1119 | Documents | Document Performance improvements More... |
Summary: Document Performance improvements More... | ||||
946.1 | Issue | E#1110 | Company email field not linked to card More... | |
Summary: Company email field not linked to card More... | ||||
946 | Issue | E#519 | Security | Prevented Explore in tree that could be a security risk More... |
Summary: Prevented Explore in tree that could be a security risk More... | ||||
945.31 | Issue | E#503 | Budget | Updated the conditions for allowing Price to be edited More... |
Summary: Updated the conditions for allowing Price to be edited More... | ||||
944.9 | Issue | E#842 | Timesheets | Fixed issue with up/down arrow where after using it and clicking away it continued to process clicks. |
Summary: Fixed issue with up/down arrow where after using it and clicking away it continued to process clicks. | ||||
944.8 | Issue | E#837 | Accounts | Accounts fixes in engineering configuration More... |
Summary: Accounts fixes in engineering configuration More... | ||||
944.5 | Issue | E#855 | Reports | Reports with Whole Office setting ticked are now hidden in the Gallery if the report is inactive. |
Summary: Reports with Whole Office setting ticked are now hidden in the Gallery if the report is inactive. | ||||
944.2 | Issue | E#833 | Invoices | Corrected the date format on Import comments in the invoice note to be dd/mm/yyyy. |
Summary: Corrected the date format on Import comments in the invoice note to be dd/mm/yyyy. | ||||
944.15 | Issue | E#708 | Budget | Updated these fields on the Budget tab to show correct amounts: Forecast, Unbilled WIP, Invoice to Date and To Bill |
Summary: Updated these fields on the Budget tab to show correct amounts: Forecast, Unbilled WIP, Invoice to Date and To Bill | ||||
944.1 | Issue | E#668 | Resolved two causes of Emails getting stuck in the eTrack Outbox. This is in addition to various other preventative measures added in prior releases. More... | |
Summary: Resolved two causes of Emails getting stuck in the eTrack Outbox. This is in addition to various other preventative measures added in prior releases. More... | ||||
944.1 | Issue | E#712 | Reports | Fixes for Sample Dashboards and fix for sharing Dashboards.To share a dashboard, select the tab and click Tools and Share button. |
Summary: Fixes for Sample Dashboards and fix for sharing Dashboards.To share a dashboard, select the tab and click Tools and Share button. | ||||
944.1 | Issue | E#762 | Reports | Fixed black areas in grouped reports |
Summary: Fixed black areas in grouped reports | ||||
944.1 | Issue | E#792 | Accounts | Removed the value of 1 in Actual Hours column of Accounts tab for expenses. |
Summary: Removed the value of 1 in Actual Hours column of Accounts tab for expenses. | ||||
944.0 | Issue | E#338/E#209 | Timesheets | Resolved a multi user issue in the Timesheet and Accounts |
Summary: Resolved a multi user issue in the Timesheet and Accounts | ||||
944.0 | Issue | E#711 | Dashboards | Enabled dashboard sharing function. The setting was already visible but not working. |
Summary: Enabled dashboard sharing function. The setting was already visible but not working. | ||||
944.0 | Issue | E#764 | Documents | The Document Details subtabs have been correctly labelled as Preview, Details, Information and History. |
Summary: The Document Details subtabs have been correctly labelled as Preview, Details, Information and History. | ||||
944.0 | Issue | E#764 | General | The Document subtabs have been changed from all being ‘Details’ to appropriate names. |
Summary: The Document subtabs have been changed from all being ‘Details’ to appropriate names. | ||||
943.7 | Issue | E#506 | Reports | Grouped Reports now correctly show the Group Name when printed |
Summary: Grouped Reports now correctly show the Group Name when printed | ||||
943.6 | Issue | Info Items | Fix for unnecessary Mandatory field prompt when selecting \'Find ...\' in a dropdown. | |
Summary: Fix for unnecessary Mandatory field prompt when selecting \'Find ...\' in a dropdown. | ||||
943.6 | Issue | Invoices | Fixed Invoice Details Report run (by right-clicking in the Invoice tab) showing random numbers when the work item/person it refers to doesn\'t exist. | |
Summary: Fixed Invoice Details Report run (by right-clicking in the Invoice tab) showing random numbers when the work item/person it refers to doesn\'t exist. | ||||
943.6 | Issue | Reports | Reports in the Report Gallery with an ampersand (&) in their name now display correctly. | |
Summary: Reports in the Report Gallery with an ampersand (&) in their name now display correctly. | ||||
943.58 | Issue | E#773 | General | A change has been made so Last modified date as displayed in the Status bar is only updated if a change has been made (previously it was each time the tab was accessed). |
Summary: A change has been made so Last modified date as displayed in the Status bar is only updated if a change has been made (previously it was each time the tab was accessed). | ||||
943.56 | Issue | E#769 | General | The Fee Type selection on the Project Budget tab no longer overwrites the price. |
Summary: The Fee Type selection on the Project Budget tab no longer overwrites the price. | ||||
943.54 | Issue | E#515 | Budget | Fixed issue where stages were not listed in the Budget stage summary table. |
Summary: Fixed issue where stages were not listed in the Budget stage summary table. | ||||
943.54 | Issue | E#515/E#714 | General | After creating a new project the Price Structure table now refreshes correctly to show the Stage. |
Summary: After creating a new project the Price Structure table now refreshes correctly to show the Stage. | ||||
943.5 | Issue | General | Fixed incorrect Active/Inactive symbols used in Instant find (top left search bar). | |
Summary: Fixed incorrect Active/Inactive symbols used in Instant find (top left search bar). | ||||
943.50 | Issue | E#425 | Fixed issues with saving an email attachment to the tree. More... | |
Summary: Fixed issues with saving an email attachment to the tree. More... | ||||
943.50 | Issue | E#721 | File Management | Improved processing of dropdown fields on project details screen that was causing a delay when there are many linked documents. |
Summary: Improved processing of dropdown fields on project details screen that was causing a delay when there are many linked documents. | ||||
943.48 | Issue | E#425 | Select an attachment on an email in eTrack and select File Under and it correctly prompts for a location to save the attachment. | |
Summary: Select an attachment on an email in eTrack and select File Under and it correctly prompts for a location to save the attachment. | ||||
943.48 | Issue | E#425 | With an Email selected in the Email tab, clicking on New RFI will create an RFI in eTrack and a folder on the file server and save any email attachments to it. You have the choice of opening the RFI to complete and print and email back. | |
Summary: With an Email selected in the Email tab, clicking on New RFI will create an RFI in eTrack and a folder on the file server and save any email attachments to it. You have the choice of opening the RFI to complete and print and email back. | ||||
943.42 | Issue | B#943 | Dramatically reduced the time to preview an Invoice. | |
Summary: Dramatically reduced the time to preview an Invoice. | ||||
943.36 | Issue | E#180 | The correct contacts now appear when reply or forward an Email in eTrack. | |
Summary: The correct contacts now appear when reply or forward an Email in eTrack. | ||||
943.32 | Issue | Tree | Changes to Profile Picture now persist. | |
Summary: Changes to Profile Picture now persist. | ||||
943.32 | Issue | Tree | Stopped Favourites returning after being removed. | |
Summary: Stopped Favourites returning after being removed. | ||||
943.32 | Issue | E#184 | Reports | Fixed error that occurred when adding a field to a report via right-click > add field from report results or after accessing the report editor via the Edit button in the Gallery. |
Summary: Fixed error that occurred when adding a field to a report via right-click > add field from report results or after accessing the report editor via the Edit button in the Gallery. | ||||
943.32 | Issue | GapK | Documents | When exporting a Document from the Documents tab, when selecting Yes to exporting latest revisions, some documents were being excluded from the list exported. This has been resolved |
Summary: When exporting a Document from the Documents tab, when selecting Yes to exporting latest revisions, some documents were being excluded from the list exported. This has been resolved | ||||
943.32 | Issue | GapK | Documents | When using ‘Create PDF from File’, in some circumstances MS Word makes changes to a document when Saving As PDF. This would cause the “Save As” dialog to appear even though no changes were made to the document content. This no longer happens. |
Summary: When using ‘Create PDF from File’, in some circumstances MS Word makes changes to a document when Saving As PDF. This would cause the “Save As” dialog to appear even though no changes were made to the document content. This no longer happens. | ||||
943.3 | Issue | Documents | When a linked document is opened, eTrack will launch the application associated with the extension. Previously this stayed behind eTrack but now the application is brought to the foreground. | |
Summary: When a linked document is opened, eTrack will launch the application associated with the extension. Previously this stayed behind eTrack but now the application is brought to the foreground. | ||||
943.3 | Issue | Documents | eTrack now supports linked Documents that have a file path longer than 260 characters. | |
Summary: eTrack now supports linked Documents that have a file path longer than 260 characters. | ||||
943.3 | Issue | E#532 | Utilities | DLU now handles apostrophes in Project Names. |
Summary: DLU now handles apostrophes in Project Names. | ||||
943.29 | Issue | E#120 | Accounts | Changed so that after creating an invoice entry the Accounts do not collapse down to just the project. |
Summary: Changed so that after creating an invoice entry the Accounts do not collapse down to just the project. | ||||
943.20 | Issue | E#520 | Documents | Have fixed issues with the Document Find, specifically using the Find with the following ‘popular’ fields: Document #, Created Date, Job #, Document Template Type, Document File Type, Subject / Name, Author, Revision. |
Summary: Have fixed issues with the Document Find, specifically using the Find with the following ‘popular’ fields: Document #, Created Date, Job #, Document Template Type, Document File Type, Subject / Name, Author, Revision. | ||||
943.20 | Issue | E#520 | Documents | If Exporting documents where the local computer has no access to the document, the export was continuing and saying it had exported even if it couldn’t find the file. More... |
Summary: If Exporting documents where the local computer has no access to the document, the export was continuing and saying it had exported even if it couldn’t find the file. More... | ||||
943.20 | Issue | E#520 | Documents | Improved the warning messages that appear if Microsoft Word is not able to be opened. |
Summary: Improved the warning messages that appear if Microsoft Word is not able to be opened. | ||||
943.20 | Issue | E#520 | Documents | When a tree item is selected, Documents in any branch anywhere under the selection are now displayed. More... |
Summary: When a tree item is selected, Documents in any branch anywhere under the selection are now displayed. More... | ||||
943.19 | Issue | EC#5959 / E#122 | Utilities | Resolved issue with duplicate Projects being created on the file server when add a link to a file from a tree node under the Project. |
Summary: Resolved issue with duplicate Projects being created on the file server when add a link to a file from a tree node under the Project. | ||||
943.16 | Issue | EC#5973 / EC#5892 / E#122 | Info Items | Fixed a bug when using the mouse wheel to scroll in a Memo field. |
Summary: Fixed a bug when using the mouse wheel to scroll in a Memo field. | ||||
943.15 | Issue | E#351 | Schedule | Fixed Schedule error that occurred when right-clicking on Current Staff or a Project and select Schedule. |
Summary: Fixed Schedule error that occurred when right-clicking on Current Staff or a Project and select Schedule. | ||||
943.15 | Issue | E#351 | Schedule | Fixed error that would occur when selecting the little Details tab in Schedule and back to the little Schedule tab. |
Summary: Fixed error that would occur when selecting the little Details tab in Schedule and back to the little Schedule tab. | ||||
943.1 | Issue | E#298 | Utilities | The Document Link Utility now logs errors and continues processing other projects so no longer gets stuck. The performance of the DLU has also been improved. |
Summary: The Document Link Utility now logs errors and continues processing other projects so no longer gets stuck. The performance of the DLU has also been improved. | ||||
941.1 | Issue | E#319 | Reports | Fixed Month and Year options in the gallery date selector dialog so that choosing another specific date deselects the previously selected one. |
Summary: Fixed Month and Year options in the gallery date selector dialog so that choosing another specific date deselects the previously selected one. | ||||
941.1 | Issue | E#341 | Timesheets | A rare issue where Timesheet cells could reappear after being set to 0 using the keyboard has been resolved. |
Summary: A rare issue where Timesheet cells could reappear after being set to 0 using the keyboard has been resolved. | ||||
940.9 | Issue | E#316 | Reports | The default Date Range for Reports where Date Range Criteria is on has been changed from ‘This Financial Year’ to ‘Last Month’, mainly for performance reasons. More... |
Summary: The default Date Range for Reports where Date Range Criteria is on has been changed from ‘This Financial Year’ to ‘Last Month’, mainly for performance reasons. More... | ||||
940.9 | Issue | EC#5990 / E#183 | Reports | Many errors have been resolved by fixing an issue when windows were resized. More... |
Summary: Many errors have been resolved by fixing an issue when windows were resized. More... | ||||
940.2 | Issue | E#160 | Reports | The Payroll Report (or Staff Hours by Cost Centre) now will print the selected Start/End dates. |
Summary: The Payroll Report (or Staff Hours by Cost Centre) now will print the selected Start/End dates. | ||||
940.14 | Issue | E#337 | Documents | The Edit, Print and Email buttons in the Document tab are all now working and have help tips. |
Summary: The Edit, Print and Email buttons in the Document tab are all now working and have help tips. | ||||
940.12 | Issue | Tree | You can refresh the tree by clicking any item in the tree and pressing F5 (or right-click > Refresh). More... | |
Summary: You can refresh the tree by clicking any item in the tree and pressing F5 (or right-click > Refresh). More... | ||||
940.12 | Issue | E#192 | Reports | Fixed error when select Printer Settings in Report Gallery. Note: it may take a little while to display while it generates the preview. |
Summary: Fixed error when select Printer Settings in Report Gallery. Note: it may take a little while to display while it generates the preview. | ||||
940.12 | Issue | EC#6074 | Expenses/Disbursements | The Expenses tab on a Staff Member now has the ability to filter by Entry Type (e.g. Travel, Tolls or Printing) and show totals. More... |
Summary: The Expenses tab on a Staff Member now has the ability to filter by Entry Type (e.g. Travel, Tolls or Printing) and show totals. More... | ||||
940.109 | Issue | EC#3703 | Accounts | Fixed an error in Invoice Entry Notes, they now save, display and are editable |
Summary: Fixed an error in Invoice Entry Notes, they now save, display and are editable | ||||
940.07 | Issue | E#302 | Accounts | Fixed invoicing error where no links were created on fixed priced invoices in engineering databases. |
Summary: Fixed invoicing error where no links were created on fixed priced invoices in engineering databases. | ||||
940.0 | Issue | Invoices | If you would like the Invoice Number to be generated as soon as the Invoice is created (when Create Invoices is clicked in Accounts) then turn this feature on. More... | |
Summary: If you would like the Invoice Number to be generated as soon as the Invoice is created (when Create Invoices is clicked in Accounts) then turn this feature on. More... | ||||
939.8 | Issue | B#601 | Settings | Added Reset button to Invoice Numbering settings so that Next Invoice Number is only saved when specifically reset to another number and not just by visiting the screen. |
Summary: Added Reset button to Invoice Numbering settings so that Next Invoice Number is only saved when specifically reset to another number and not just by visiting the screen. | ||||
939.36 | Issue | Documents | Added ability to Cut, Copy and Paste a Document in the tree so that it also deletes, copies or moves a corresponding linked file on the file server. More... | |
Summary: Added ability to Cut, Copy and Paste a Document in the tree so that it also deletes, copies or moves a corresponding linked file on the file server. More... | ||||
939.25 | Issue | E#129 | Accounts | Fixed an issue where links from an Invoice to Timesheet entries can go missing with Time Based Invoices when using Invoice % field in Accounts. |
Summary: Fixed an issue where links from an Invoice to Timesheet entries can go missing with Time Based Invoices when using Invoice % field in Accounts. | ||||
939.23 | Issue | EC#5888 / E#50 | Settings | In Settings/Navigation, deleting a Navigator no longer has an error. |
Summary: In Settings/Navigation, deleting a Navigator no longer has an error. | ||||
939.22 | Issue | EC#5939 / EC#6114 / E#103 | Reports | Report results correctly reflect date range selected in new date filter. |
Summary: Report results correctly reflect date range selected in new date filter. | ||||
939 | Issue | EC#5552 / E#92 | Performance | In some cases eTrack had created thousands of lookup entries Tax Code and Planning Tasks. You may not have been aware but it caused a significant performance issue. |
Summary: In some cases eTrack had created thousands of lookup entries Tax Code and Planning Tasks. You may not have been aware but it caused a significant performance issue. | ||||
938.3 | Issue | EC#5222 / E#36 | Accounts | There are various occasions you may wish to prebill time based work before the work is done, i.e. before there is enough WIP. Previously this was done with manual Adjustments and Write Offs. This can now be done with Prebill. More... |
Summary: There are various occasions you may wish to prebill time based work before the work is done, i.e. before there is enough WIP. Previously this was done with manual Adjustments and Write Offs. This can now be done with Prebill. More... | ||||
931.05 | Issue | GR#384 | Issue with \'Reply All\' including sender as recipient has been resolved. | |
Summary: Issue with \'Reply All\' including sender as recipient has been resolved. | ||||
931.05 | Issue | GR#386 | Issue encountered by some users with \'Sort By Date\' not working properly has been resolved. | |
Summary: Issue encountered by some users with \'Sort By Date\' not working properly has been resolved. | ||||
931.03 | Issue | EC#5988 | Schedule | Issue some users were experiencing upon exiting eTrack after editing the Schedule has been resolved. |
Summary: Issue some users were experiencing upon exiting eTrack after editing the Schedule has been resolved. | ||||
930.29 | Issue | EC#5895 | Info Items | If Type Setting 82 is on, the items of that Type will not appear in the search results. However in the find dialog, when the Type is selected, items of that type will be listed despite Type Setting 82. |
